| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Stephanie Grummitt & Simon Webber | 398 | 63.78 | |
2 | 13 | Roger Palmer & Cheryl Harper | 347 | 55.61 | |
3 | 5 | Christy Corlett & Ellie Molloy | 344 | 55.13 | |
| 4 | 3 | Karen Eriksen & Jude Lucas | 321 | 51.44 | |
| 5 | 8 | Steve Denholm & Graham Goudge | 319 | 51.12 | |
| 6 | 12 | Jean Williams & Stephanie Smith | 316 | 50.64 | |
| 7 | 7 | Katherine Gough & Jill Lockett | 312 | 50.00 | |
| 8 | 11 | Murray Lobb & Craig Jackson | 306 | 49.04 | |
| 9 | 2 | Jennifer Wiggins & Susie Pattison | 303 | 48.56 | |
| 10 | 9 | Angus Kirtlan & Margaret Gallaher | 284 | 45.51 | |
| 11 | 4 | Cheryl Scott & Margaret Curnow | 283 | 45.35 | |
| 12 | 1 | Jane Godfrey & Patricia Mahoney | 282 | 45.19 | |
| 13 | 10 | Toni Kane & Doug O'Halloran | 241 | 38.62 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9 | Jeffry Craanen & Eleisha Hawkins | 389 | 62.34 | |
2 | 10 | Denise Barnett & Wayne Stechman | 365 | 58.49 | |
3 | 6 | Yvonne Helps & Dianne Lester | 350 | 56.09 | |
| 4 | 7 | Margaret Carter & Bernice Singh | 346 | 55.45 | |
| 5 | 11 | Vicki Boffa & Rachel Patrick | 341 | 54.65 | |
| 6 | 8 | Sharyn Bowen & Wendy Cooper | 316 | 50.64 | |
| 7 | 3 | Jill Herman & Kathryn Badcock | 312 | 50.00 | |
| 8 | 4 | Chris Manson & Claire Stainton | 299 | 47.92 | |
| 9 | 12 | Susan Flavin & Jill Marsden | 290 | 46.47 | |
| 10 | 1 | Tjeerd Dolstra & John Williams | 282 | 45.19 | |
| 11 | 13 | Genevieve Pronk & Ian Pronk | 259 | 41.51 | |
| 12 | 2 | Caryl Turner & Ian Possenniskie | 256 | 41.03 | |
| 13 | 5 | Nathan Tucker & Daniel Marks | 251 | 40.22 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |