| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Simon Webber & Henry Bennett | 47.7 | 66.25 | |
2 | 3 | Alan Lee & Loek Strik | 39.4 | 54.72 | |
3 | 1 | Margaret Gallaher & Adrian Pronk | 30.7 | 42.64 | |
| 4 | 2 | Susan Flavin & Cathy Gamba | 26.4 | 36.67 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Alan Jennings & Simon Grant | 52.6 | 73.06 | |
2 | 1 | Maya Polaschek & Doug O'Halloran | 42.6 | 59.17 | |
3 | 3 | Steve Denholm & kim Barker | 30.3 | 42.08 | |
| 4 | 2 | New Visitor & Genevieve Pronk | 18.3 | 25.42 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | All |